Refer your friends and earn up to $500. Refer Today

FDIC Deposit Market Share
| Institution | Total Institutions in Market | Deposits | Market Share | Rank |
|---|---|---|---|---|
| Columbia | 9,391 | $ | 2.90% | 8 |
| Freeburg | 13,781 | $ | 9.28% | 3 |
| Greenville | 31,493 | $ | 12.45% | 3 |
| Hecker | 7,050 | $ | 100.00% | 1 |
| Smithton | 22,568 | $ | 42.50% | 2 |
| Waterloo | 62,136 | $ | 14.65% | 3 |
| Arnold* | — | — | — | — |
| Chesterfield | 37,414 | $ | 5.87% | 5 |
| Chesterfield, Clayton Rd* | — | — | — | — |
| Ladue* | — | — | — | — |
| Rock Hill* | — | — | — | — |
| St Clair* | — | — | — | — |
| The Gatesworth* | — | — | — | — |
| Clayton* | — | — | — | — |
| Sunset Hills* | — | — | — | — |
| Town & Country* | — | — | — | — |
| St Charles* | — | — | — | — |
| Institution | Total Institutions in Market (Year 1) | Deposits (Year 1) | Market Share (Year 1) | Rank (Year 1) |
|---|---|---|---|---|
| Columbia | 8,380 | $ | 2.45% | 8 |
| Freeburg | 11,767 | $ | 7.61% | 3 |
| Greenville | 28,371 | $ | 10.67% | 4 |
| Hecker | — | — | — | — |
| Smithton | 27,114 | $ | 48.19% | 2 |
| Waterloo | 57,067 | $ | 13.33% | 3 |
| Arnold* | — | — | — | — |
| Chesterfield | 25,456 | $ | 4.58% | 6 |
| Chesterfield, Clayton Rd* | — | — | — | — |
| Ladue* | — | — | — | — |
| Rock Hill* | — | — | — | — |
| St Clair* | — | — | — | — |
| The Gatesworth* | — | — | — | — |
| Clayton* | — | — | — | — |
| Sunset Hills* | — | — | — | — |
| Town & Country* | — | — | — | — |
| St Charles* | — | — | — | — |
| Institution | Total Institutions in Market (Year 2) | Deposits (Year 2) | Market Share (Year 2) | Rank (Year 2) |
|---|---|---|---|---|
| Columbia | 8,269 | $ | 2.50% | 9 |
| Freeburg | 10,412 | $ | 6.85% | 3 |
| Greenville | 33,888 | $ | 12.67% | 3 |
| Hecker | — | — | — | — |
| Smithton | 26,054 | $ | 47.20% | 2 |
| Waterloo | 52,574 | $ | 12.82% | 3 |
| Arnold* | 37,128 | $ | 5.11% | 7 |
| Chesterfield | 24,237 | $ | 4.35% | 6 |
| Chesterfield, Clayton Rd* | 14,435 | $ | 0.77% | 14 |
| Ladue* | 45,098 | $ | 6.09% | 5 |
| Rock Hill* | 33,627 | $ | 3.03% | 7 |
| St Clair* | 39,517 | $ | 26.22% | 2 |
| The Gatesworth* | 45,098 | $ | 6.09% | 5 |
| Clayton* | 402,254 | $ | 4.46% | 7 |
| Sunset Hills* | 72,880 | $ | 8.31% | 5 |
| Town & Country* | 23,760 | $ | 1.17% | 13 |
| St Charles* | 26,328 | $ | 7.37% | 4 |
*2014 data is Heartland Market Share
| Address | City | ST | ZIP | Tract Income Level | Tract Minority % |
|---|---|---|---|---|---|
| 200 QUARRY ROAD | COLUMBIA | IL | 62236 | Upper | 3.32% |
| 500 NORTH STATE STREET | FREEBURG | IL | 62243 | Upper | 2.83% |
| 318 WEST COLLEGE | GREENVILLE | IL | 62246 | Middle | 22.71% |
| 514 SOUTH MAIN STREET | SMITHTON | IL | 62285 | Upper | 4.37% |
| 101 S. MAIN | WATERLOO | IL | 62298 | Middle | 2.88% |
| 101 N. MAIN | WATERLOO | IL | 62298 | Middle | 2.88% |
| 812 NORTH MARKET STREET | WATERLOO | IL | 62298 | Middle | 2.88% |
| 1920 RICHARDSON ROAD | ARNOLD | MO | 63010 | Middle | 4.30% |
| 14125 CLAYTON ROAD | CHESTERFIELD | MO | 63017 | Upper | 13.11% |
| 7818 BONHOMME AVENUE | CLAYTON | MO | 63105 | Upper | 29.89% |
| 8021 W FLORRISSANT AVE, SUITE F | JENNINGS | MO | 63136 | Low | 96.05% |
| 9925 CLAYTON ROAD | LADUE | MO | 63124 | Upper | 6.84% |
| 2341 HWY. K | O'FALLON | MO | 63368 | Middle | 10.29% |
| 9877 MANCHESTER ROAD | ROCK HILL | MO | 63119 | Middle | 38.71% |
| 5991 S. HWY. 94 | WELDON SPRINGS | MO | 63304 | Upper | 10.74% |
| 815 N. COMMERCIAL ST. | ST. CLAIR | MO | 63007 | Moderate | 3.73% |
| 11670 GRAVOIS | ST. LOUIS | MO | 63126 | Middle | 6.64% |
| 13402 CLAYTON ROAD | ST. LOUIS | MO | 63131 | Upper | 13.87% |
| ONE MCKNIGHT PLACE | ST. LOUIS | MO | 63124 | Upper | 29.39% |
*2014 data is Heartland Market Share
| Institution | Total Institutions in Market |
|---|---|
| Columbia | 9,391 |
| Freeburg | 13,781 |
| Greenville | 31,493 |
| Hecker | 7,050 |
| Smithton | 22,568 |
| Waterloo | 62,136 |
| Arnold* | — |
| Chesterfield | 37,414 |
| Chesterfield, Clayton Rd* | — |
| Ladue* | — |
| Rock Hill* | — |
| St Clair* | — |
| The Gatesworth* | — |
| Clayton* | — |
| Sunset Hills* | — |
| Town & Country* | — |
| St Charles* | — |
| Institution | Deposits |
|---|---|
| Columbia | $ |
| Freeburg | $ |
| Greenville | $ |
| Hecker | $ |
| Smithton | $ |
| Waterloo | $ |
| Arnold* | — |
| Chesterfield | $ |
| Chesterfield, Clayton Rd* | — |
| Ladue* | — |
| Rock Hill* | — |
| St Clair* | — |
| The Gatesworth* | — |
| Clayton* | — |
| Sunset Hills* | — |
| Town & Country* | — |
| St Charles* | — |
| Institution | Market Share |
|---|---|
| Columbia | 2.90% |
| Freeburg | 9.28% |
| Greenville | 12.45% |
| Hecker | 100.00% |
| Smithton | 42.50% |
| Waterloo | 14.65% |
| Arnold* | — |
| Chesterfield | 5.87% |
| Chesterfield, Clayton Rd* | — |
| Ladue* | — |
| Rock Hill* | — |
| St Clair* | — |
| The Gatesworth* | — |
| Clayton* | — |
| Sunset Hills* | — |
| Town & Country* | — |
| St Charles* | — |
| Institution | Rank |
|---|---|
| Columbia | 8 |
| Freeburg | 3 |
| Greenville | 3 |
| Hecker | 1 |
| Smithton | 2 |
| Waterloo | 3 |
| Arnold* | — |
| Chesterfield | 5 |
| Chesterfield, Clayton Rd* | — |
| Ladue* | — |
| Rock Hill* | — |
| St Clair* | — |
| The Gatesworth* | — |
| Clayton* | — |
| Sunset Hills* | — |
| Town & Country* | — |
| St Charles* | — |
| Institution | Total Institutions in Market (Year 1) |
|---|---|
| Columbia | 8,380 |
| Freeburg | 11,767 |
| Greenville | 28,371 |
| Hecker | — |
| Smithton | 27,114 |
| Waterloo | 57,067 |
| Arnold* | — |
| Chesterfield | 25,456 |
| Chesterfield, Clayton Rd* | — |
| Ladue* | — |
| Rock Hill* | — |
| St Clair* | — |
| The Gatesworth* | — |
| Clayton* | — |
| Sunset Hills* | — |
| Town & Country* | — |
| St Charles* | — |
| Institution | Deposits (Year 1) |
|---|---|
| Columbia | $ |
| Freeburg | $ |
| Greenville | $ |
| Hecker | — |
| Smithton | $ |
| Waterloo | $ |
| Arnold* | — |
| Chesterfield | $ |
| Chesterfield, Clayton Rd* | — |
| Ladue* | — |
| Rock Hill* | — |
| St Clair* | — |
| The Gatesworth* | — |
| Clayton* | — |
| Sunset Hills* | — |
| Town & Country* | — |
| St Charles* | — |
| Institution | Market Share (Year 1) |
|---|---|
| Columbia | 2.45% |
| Freeburg | 7.61% |
| Greenville | 10.67% |
| Hecker | — |
| Smithton | 48.19% |
| Waterloo | 13.33% |
| Arnold* | — |
| Chesterfield | 4.58% |
| Chesterfield, Clayton Rd* | — |
| Ladue* | — |
| Rock Hill* | — |
| St Clair* | — |
| The Gatesworth* | — |
| Clayton* | — |
| Sunset Hills* | — |
| Town & Country* | — |
| St Charles* | — |
| Institution | Rank (Year 1) |
|---|---|
| Columbia | 8 |
| Freeburg | 3 |
| Greenville | 4 |
| Hecker | — |
| Smithton | 2 |
| Waterloo | 3 |
| Arnold* | — |
| Chesterfield | 6 |
| Chesterfield, Clayton Rd* | — |
| Ladue* | — |
| Rock Hill* | — |
| St Clair* | — |
| The Gatesworth* | — |
| Clayton* | — |
| Sunset Hills* | — |
| Town & Country* | — |
| St Charles* | — |
| Institution | Total Institutions in Market (Year 2) |
|---|---|
| Columbia | 8,269 |
| Freeburg | 10,412 |
| Greenville | 33,888 |
| Hecker | |
| Smithton | 26,054 |
| Waterloo | 52,574 |
| Arnold* | 37,128 |
| Chesterfield | 24,237 |
| Chesterfield, Clayton Rd* | 14,435 |
| Ladue* | 45,098 |
| Rock Hill* | 33,627 |
| St Clair* | 39,517 |
| The Gatesworth* | 45,098 |
| Clayton* | 402,254 |
| Sunset Hills* | 72,880 |
| Town & Country* | 23,760 |
| St Charles* | 26,328 |
| Institution | Deposits (Year 2) |
|---|---|
| Columbia | $ |
| Freeburg | $ |
| Greenville | $ |
| Hecker | $ |
| Smithton | $ |
| Waterloo | $ |
| Arnold* | $ |
| Chesterfield | $ |
| Chesterfield, Clayton Rd* | $ |
| Ladue* | $ |
| Rock Hill* | $ |
| St Clair* | $ |
| The Gatesworth* | $ |
| Clayton* | $ |
| Sunset Hills* | $ |
| Town & Country* | $ |
| St Charles* | $ |
| Institution | Market Share (Year 2) |
|---|---|
| Columbia | 2.50% |
| Freeburg | 6.85% |
| Greenville | 12.67% |
| Hecker | — |
| Smithton | 47.20% |
| Waterloo | 12.82% |
| Arnold* | 5.11% |
| Chesterfield | 4.35% |
| Chesterfield, Clayton Rd* | 0.77% |
| Ladue* | 6.09% |
| Rock Hill* | 3.03% |
| St Clair* | 26.22% |
| The Gatesworth* | 6.09% |
| Clayton* | 4.46% |
| Sunset Hills* | 8.31% |
| Town & Country* | 1.17% |
| St Charles* | 7.37% |
| Institution | Rank (Year 2) |
|---|---|
| Columbia | 9 |
| Freeburg | 3 |
| Greenville | 3 |
| Hecker | — |
| Smithton | 2 |
| Waterloo | 3 |
| Arnold* | 7 |
| Chesterfield | 6 |
| Chesterfield, Clayton Rd* | 14 |
| Ladue* | 5 |
| Rock Hill* | 7 |
| St Clair* | 2 |
| The Gatesworth* | 5 |
| Clayton* | 7 |
| Sunset Hills* | 5 |
| Town & Country* | 13 |
| St Charles* | 4 |
| Address | 200 QUARRY ROAD |
|---|---|
| State | IL |
| Zip | 62236 |
| Tract Income Level | Upper |
| Tract Minority Level | 3.32% |
| Address | 500 NORTH STATE STREET |
|---|---|
| State | IL |
| Zip | 62243 |
| Tract Income Level | Upper |
| Tract Minority Level | 2.83% |
| Address | 318 WEST COLLEGE |
|---|---|
| State | IL |
| Zip | 62246 |
| Tract Income Level | Middle |
| Tract Minority Level | 22.71% |
| Address | 514 SOUTH MAIN STREET |
|---|---|
| State | IL |
| Zip | 62285 |
| Tract Income Level | Upper |
| Tract Minority Level | 4.37% |
| Address | 101 S. MAIN |
|---|---|
| State | IL |
| Zip | 62298 |
| Tract Income Level | Middle |
| Tract Minority Level | 2.88% |
| Address | 101 N. MAIN |
|---|---|
| State | IL |
| Zip | 62298 |
| Tract Income Level | Middle |
| Tract Minority Level | 2.88% |
| Address | 812 NORTH MARKET STREET |
|---|---|
| State | IL |
| Zip | 62298 |
| Tract Income Level | Middle |
| Tract Minority Level | 2.88% |
| Address | 1920 RICHARDSON ROAD |
|---|---|
| State | MO |
| Zip | 63010 |
| Tract Income Level | Middle |
| Tract Minority Level | 4.30% |
| Address | 14125 CLAYTON ROAD |
|---|---|
| State | MO |
| Zip | 63017 |
| Tract Income Level | Upper |
| Tract Minority Level | 13.11% |
| Address | 7818 BONHOMME AVENUE |
|---|---|
| State | MO |
| Zip | 63105 |
| Tract Income Level | Upper |
| Tract Minority Level | 29.89% |
| Address | 8021 W FLORRISSANT AVE, SUITE F |
|---|---|
| State | MO |
| Zip | 63136 |
| Tract Income Level | Low |
| Tract Minority Level | 96.05% |
| Address | 9925 CLAYTON ROAD |
|---|---|
| State | MO |
| Zip | 63124 |
| Tract Income Level | Upper |
| Tract Minority Level | 6.84% |
| Address | 2341 HWY. K |
|---|---|
| State | MO |
| Zip | 63368 |
| Tract Income Level | Middle |
| Tract Minority Level | 10.29% |
| Address | 9877 MANCHESTER ROAD |
|---|---|
| State | MO |
| Zip | 63119 |
| Tract Income Level | Middle |
| Tract Minority Level | 38.71% |
| Address | 5991 S. HWY. 94 |
|---|---|
| State | MO |
| Zip | 63304 |
| Tract Income Level | Upper |
| Tract Minority Level | 10.74% |
| Address | 815 N. COMMERCIAL ST. |
|---|---|
| State | MO |
| Zip | 63007 |
| Tract Income Level | Moderate |
| Tract Minority Level | 3.73% |
| Address | 11670 GRAVOIS |
|---|---|
| State | MO |
| Zip | 63126 |
| Tract Income Level | Middle |
| Tract Minority Level | 6.64% |
| Address | 13402 CLAYTON ROAD |
|---|---|
| State | MO |
| Zip | 63131 |
| Tract Income Level | Upper |
| Tract Minority Level | 13.87% |
| Address | ONE MCKNIGHT PLACE |
|---|---|
| State | MO |
| Zip | 63124 |
| Tract Income Level | Upper |
| Tract Minority Level | 29.39% |
I. Community Development & CRA Officer
II. (1) Community Development Mortgage Consultant
The objective of the Emerging Business Lending & Capacity Building Program (EBP) is to provide emerging company’s access to adequate market-rate capital liquidity, training, and other professional services, so they grow and increase capacity, creating economic opportunity in their communities. Emerging business are defined as: Minority/Women/Disadvantaged and Small Businesses as defined by the SBA SBIC guidelines.
Midland States Bank will have multi-lingual materials available and provide access to multi-lingual staff as needed.
Our team of dedicated professionals are here to support you.