Refer your friends and earn up to $500. Refer Today

FDIC Deposit Market Share
| Institution | Deposits | Market Share | Rank | Total Institutions in Market | 
|---|---|---|---|---|
| Champaign | 97,525 | 11.93% | 3 | 10 | 
| Joliet | 32,637 | 4.52% | 5 | 13 | 
| Beecher | — | — | — | — | 
| Bourbonnais | — | — | — | — | 
| Grant Park | — | — | — | — | 
| Denver, CO* | — | — | — | — | 
| Yorkville | — | — | — | — | 
| Institution | Deposits | Market Share | Rank | Total Institutions in Market | 
|---|---|---|---|---|
| Champaign | 74,862 | 8.98% | 5 | 10 | 
| Joliet | 30,950 | 4.86% | 5 | 12 | 
| Beecher | 40,698 | 31.40% | 2 | 2 | 
| Bourbonnais | 5,551 | 1.02% | 11 | 13 | 
| Grant Park | 45,903 | 77.31% | 1 | 2 | 
| Denver, CO* | — | — | — | — | 
| Yorkville | — | — | — | — | 
| Institution | Deposits | Market Share | Rank | Total Institutions in Market | 
|---|---|---|---|---|
| Champaign | 69,872 | 8.36% | 5 | 10 | 
| Joliet | 22,766 | 3.69% | 7 | 12 | 
| Beecher | 43,126 | 33.39% | 2 | 2 | 
| Bourbonnais | 7,120 | 1.25% | 11 | 13 | 
| Grant Park | 44,680 | 75.23% | 1 | 2 | 
| Denver, CO* | 13,466 | 0.42% | 21 | 22 | 
| Yorkville | 7,653 | 1.90% | 8 | 9 | 
| Address | City | ST | ZIP | Tract Income Level | Tract Minority % | 
|---|---|---|---|---|---|
| 1690 N. STATE ROUTE 50 | BOURBONNAIS | IL | 60914 | Middle | 24.62% | 
| 119 NORTH MAIN STREET | GRANT PARK | IL | 60940 | Upper | 6.49% | 
| 951 DIXIE HIGHWAY | BEECHER | IL | 60401 | Upper | 10.67% | 
| 1540 ROUTE 59 | JOLIET | IL | 60431 | Middle | 38.02% | 
| 100 N. CHICAGO STREET | JOLIET | IL | 60432 | Low | 84.56% | 
| 38 WEST COUNTRYSIDE PARKWAY | YORKVILLE | IL | 60560 | Upper | 25.44% | 
| 1617 W. SPRINGFIELD AVENUE | CHAMPAIGN | IL | 61821 | Upper | 14.17% | 
*2014 data is Heartland Market Share
| Institution | Deposits | 
|---|---|
| Champaign | 97,525 | 
| Joliet | 32,637 | 
| Beecher | — | 
| Bourbonnais | — | 
| Grant Park | — | 
| Denver, CO* | — | 
| Yorkville | — | 
| Institution | Market Share | 
|---|---|
| Champaign | 11.93% | 
| Joliet | 4.52% | 
| Beecher | — | 
| Bourbonnais | — | 
| Grant Park | — | 
| Denver, CO* | — | 
| Yorkville | — | 
| Institution | Rank | 
|---|---|
| Champaign | 3 | 
| Joliet | 5 | 
| Beecher | — | 
| Bourbonnais | — | 
| Grant Park | — | 
| Denver, CO* | — | 
| Yorkville | — | 
| Institution | Total Institutions in Market | 
|---|---|
| Champaign | 10 | 
| Joliet | 13 | 
| Beecher | — | 
| Bourbonnais | — | 
| Grant Park | — | 
| Denver, CO* | — | 
| Yorkville | — | 
| Institution | Deposits | 
|---|---|
| Champaign | 74,862 | 
| Joliet | 30,950 | 
| Beecher | 40,698 | 
| Bourbonnais | 5,551 | 
| Grant Park | 45,903 | 
| Denver, CO* | — | 
| Yorkville | — | 
| Institution | Market Share | 
|---|---|
| Champaign | 8.98% | 
| Joliet | 4.86% | 
| Beecher | 31.40% | 
| Bourbonnais | 1.02% | 
| Grant Park | 77.31% | 
| Denver, CO* | — | 
| Yorkville | — | 
| Institution | Rank | 
|---|---|
| Champaign | 5 | 
| Joliet | 5 | 
| Beecher | 2 | 
| Bourbonnais | 11 | 
| Grant Park | 1 | 
| Denver, CO* | — | 
| Yorkville | — | 
| Institution | Total Institutions in Market | 
|---|---|
| Champaign | 10 | 
| Joliet | 12 | 
| Beecher | 2 | 
| Bourbonnais | 13 | 
| Grant Park | 2 | 
| Denver, CO* | — | 
| Yorkville | — | 
| Institution | Deposits | 
|---|---|
| Champaign | 69,872 | 
| Joliet | 22,766 | 
| Beecher | 43,126 | 
| Bourbonnais | 7,120 | 
| Grant Park | 44,680 | 
| Denver, CO* | 13,466 | 
| Yorkville | 7,653 | 
| Institution | Market Share | 
|---|---|
| Champaign | 8.36% | 
| Joliet | 3.69% | 
| Beecher | 33.39% | 
| Bourbonnais | 1.25% | 
| Grant Park | 75.23% | 
| Denver, CO* | 0.42% | 
| Yorkville | 1.90% | 
| Institution | Rank | 
|---|---|
| Champaign | 5 | 
| Joliet | 7 | 
| Beecher | 2 | 
| Bourbonnais | 11 | 
| Grant Park | 1 | 
| Denver, CO* | 21 | 
| Yorkville | 8 | 
| Institution | Total Institutions in Market | 
|---|---|
| Champaign | 10 | 
| Joliet | 12 | 
| Beecher | 2 | 
| Bourbonnais | 13 | 
| Grant Park | 2 | 
| Denver, CO* | 22 | 
| Yorkville | 9 | 
| Address | 1690 N. STATE ROUTE 50 | 
|---|---|
| State | IL | 
| Zip | 60914 | 
| Tract Income Level | Middle | 
| Tract Minority Level | 24.62% | 
| Address | 119 NORTH MAIN STREET | 
|---|---|
| State | IL | 
| Zip | 60940 | 
| Tract Income Level | Upper | 
| Tract Minority Level | 6.49% | 
| Address | 951 DIXIE HIGHWAY | 
|---|---|
| State | IL | 
| Zip | 60401 | 
| Tract Income Level | Upper | 
| Tract Minority Level | 10.67% | 
| Address | 1540 ROUTE 59 | 
|---|---|
| State | IL | 
| Zip | 60431 | 
| Tract Income Level | Middle | 
| Tract Minority Level | 38.02% | 
| Address | 100 N. CHICAGO STREET | 
|---|---|
| State | IL | 
| Zip | 60432 | 
| Tract Income Level | Low | 
| Tract Minority Level | 84.56% | 
| Address | 38 WEST COUNTRYSIDE PARKWAY | 
|---|---|
| State | IL | 
| Zip | 60560 | 
| Tract Income Level | Upper | 
| Tract Minority Level | 25.44% | 
| Address | 1617 W. SPRINGFIELD AVENUE | 
|---|---|
| State | IL | 
| Zip | 61821 | 
| Tract Income Level | Upper | 
| Tract Minority Level | 14.17% | 
I. Community Development & CRA Officer
II. (1) Community Development Mortgage Consultant
The objective of the Emerging Business Lending & Capacity Building Program (EBP) is to provide emerging company’s access to adequate market-rate capital liquidity, training, and other professional services, so they grow and increase capacity, creating economic opportunity in their communities. Emerging business are defined as: Minority/Women/Disadvantaged and Small Businesses as defined by the SBA SBIC guidelines.
Midland States Bank will have multi-lingual materials available and provide access to multi-lingual staff as needed.
Our team of dedicated professionals are here to support you.